| Foreign Currency name | 1USD | Amount in Foreign currency |
| Argentine Peso (ARS) | $1 | 3.93 ARS |
| | | 2 ARS= 51 cents, 4 ARS= $1.02 |
| Russian Ruble (RUB) | $1 | 31.3 RUB |
| | | 313 RUB= $10 |
| Turkish Lira (TRY) | $1 | 1.59 TRY |
| | | 10 TRY= $6.30 |
| Egyptian Pound (EGP) | $1 | 5.7 EGP |
| | | 29 EGP = $5.10 |
| Kenyan Shilling (KES) | $1 | 81.75 KES |
| | | 450 KES= $5.50 |
| Indian Rupee (INR) | $1 | 46.4 INR |
| | | 23 INR= 50 cents |
| Indonesian Rupiah (IDR) | $1 | 9,050 IDR |
| | | 5000 IDR= 55 cents |
| Chinese Yuan (CNY) | $1 | 6.80 CYN |
| | | 34 CYN= $5 |
Surely the Lord is in this place.. “If God will be with me and will watch over me on this journey I am taking and will give me food to eat and clothes to wear so that I return safely to my father’s house, then the Lord will be my God and this stone that I have set up as a pillar will be God’s house, and of all that you give me I will give you.” Genesis 28:16, 19-22
Tuesday, June 29, 2010
Curreny Conversion Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thoughts, comments or questions are welcome!